Service Rates - Annual Subscriptions
Backup & Disaster Recovery
Service | Charge | Unit |
Backup - Office 365 User Account | 120.00 | per user |
Backup - Device 100GB | 240.00 | per device |
Backup - Device 200GB | 480.00 | per device |
Device Backup - 400GB | 980.00 | per device |
Disaster Recovery | 600.00 | per user |
Endpoint Security | 240.00 | per device
|
Domain Registration & Hosting Services
Service | Charge | Unit |
Domain Registration & Management (.au) | 32.64 | per domain |
Domain Registration & Management (.com) | 39.72 | per domain |
Domain Registration & Management (.com.au) | 32.64 | per domain |
Domain Registration & Management (.engineering) | 98.28 | per domain |
Domain Registration & Management (.global) | 126.72 | per domain |
Domain Registration & Management (.group) | 49.20 | per domain |
Domain Registration & Management (.info) | 52.68 | per domain |
Domain Registration & Management (.legal) | 103.80 | per domain |
Domain Registration & Management (.net) | 43.32 | per domain |
Domain Registration & Management (.net.au) | 32.64 | per domain |
Domain Registration & Management (.online) | 68.76 | per domain |
Domain Registration & Management (.org) | 42 | per domain |
Domain Registration & Management (.org.au) | 32.64 | per domain |
Domain Registration & Management (.services) | 68.76 | per domain |
Domain Registration & Management (.site) | 68.76 | per domain |
Domain Registration & Management (.solutions) | 59.88 | per domain |
Domain Registration & Management (.store) | 95.16 | per domain |
Domain Registration & Management (.studio) | 66.72 | per domain
|
Service | Charge | Unit |
M365 Apps For Business | 156.00 | per user |
M365 Business Basic | 108.00 | per user |
M365 Business Standard | 224.40 | per user |
M365 Business Premium | 394.80 | per user |
M365 Project Plan 1 | 180.00 | per user |
M365 Project Plan 3 | 538.80 | per user |
M365 Visio P1 | 90.00 | per user |
M365 Exchange Online P1 | 72.00 | per user |
M365 Exchange Online P2 | 133.20 | per user |
VOIP & Communications
Service | Charge | Unit |
Hosted VOIP Professional (4 Channel) | 480.00 | per system |
Hosted VOIP Professional (8 Channel) | 720.00 | per system |
Hosted VOIP Professional (16 Channel) | 1,440.00 | per system |
Hosted VOIP Enterprise (4 Channel) | 540.00 | per system |
Hosted VOIP Enterprise (8 Channel) | 840.00 | per system |
Hosted VOIP Enterprise (16 Channel) | 1,560.00 | per system
|
Website Hosting
Service | Charge | Unit |
Starter | 152.76 | per site |
Freedom | 283.68 | per site |
Premier | 414.60 | per site |
Related Articles
Service Rates - Monthly Subscriptions
Backup & Disaster Recovery Service Charge Unit Backup - Office 365 User Account 10.00 per user Backup - Device 100GB 20.00 per device Backup - Device 200GB 40.00 per device Device Backup - 400GB 80.00 per device Disaster Recovery 50.00 per user ...
IT Support & Projects
All of our IT Service Requests are classified either as "IT Support" or an "IT Project". Definitions: IT Support - Troubleshooting and maintenance of existing systems, users or hardware IT Project - Provisioning and implementation of new systems, ...
Service Request Descriptions
Our IT support is categorized into different levels based on the complexity of the issues being addressed and the skills required to resolve them. Level 1 support: Our cutting edge tools allow us to support and administer our clients systems in the ...
Terms Of Service
ABOUT THIS DOCUMENT AND OUR SERVICE AGREEMENTS This document sets out the terms and conditions on which Your IT Department provides IT Services and Support to Clients. These are known as our Standard terms and conditions. These Standard terms and ...
Business One
Our Business One service provides a suite of core services that enables your team members to function efficiently and securely, together with ongoing management and support for your company's IT infrastructure. It's designed to ensure that your ...