Service Rates - Monthly Subscriptions
Backup & Disaster Recovery
Service | Charge | Unit |
Backup - Office 365 User Account | 10.00 | per user |
Backup - Device 100GB | 20.00 | per device |
Backup - Device 200GB | 40.00 | per device |
Device Backup - 400GB | 80.00 | per device |
Disaster Recovery | 50.00 | per user |
Endpoint Security | 20.00 | per device
|
SharePoint Extra File Storage Service | Charge | Unit |
Office 365 Extra File Storage - 100 GB | 36.00 | per site |
Domain Registration & Hosting Services
Service | Charge | Unit |
Domain Registration & Management (.au) | 2.72 | per domain |
Domain Registration & Management (.com) | 3.31 | per domain |
Domain Registration & Management (.com.au) | 2.72 | per domain |
Domain Registration & Management (.engineering) | 8.19 | per domain |
Domain Registration & Management (.global) | 10.56 | per domain |
Domain Registration & Management (.group) | 4.10 | per domain |
Domain Registration & Management (.info) | 4.39 | per domain |
Domain Registration & Management (.legal) | 8.65 | per domain |
Domain Registration & Management (.net) | 3.61 | per domain |
Domain Registration & Management (.net.au) | 2.72 | per domain |
Domain Registration & Management (.online) | 5.73 | per domain |
Domain Registration & Management (.org) | 3.50 | per domain |
Domain Registration & Management (.org.au) | 2.72 | per domain |
Domain Registration & Management (.services) | 5.73 | per domain |
Domain Registration & Management (.site) | 5.73 | per domain |
Domain Registration & Management (.solutions) | 4.99 | per domain |
Domain Registration & Management (.store) | 7.93 | per domain |
Domain Registration & Management (.studio) | 5.56 | per domain
|
EFaxService | Charge | Unit |
EFax - Standard | 18.59 | per line |
EFax - Plus | 22.23 | per line |
EFax - Premium | 27.68 | per line |
EFax - Pro | 42.23 | per line |
Efax - Maxi | 78.59 | per line |
Internet Service | Charge | Unit |
NBN 25 | 77.27 | per connection |
NBN 50 | 86.36 | per connection |
NBN 100 | 95.45 | per connection |
NBN 250 | 135.45 | per connection |
NBN 500 | 162.73 | per connection |
NBN 1000 | 190.00 | per connection |
Managed IT ServicesService | Charge | Unit |
Business One | 100.00 | per user |
Business One Mobile | 60.00 | per user
|
Microsoft 365 LicensingService | Charge | Unit |
M365 Defender P1 | 3.60 | per user |
M365 Exchange Kiosk | 3.60 | per user |
M365 Apps For Business | 15.60 | per user |
M365 Business Basic | 10.80 | per user |
M365 Business Standard | 22.44 | per user |
M365 Business Premium | 39.48 | per user |
M365 Project Plan 1 | 18.00 | per user |
M365 Project Plan 3 | 53.88 | per user |
M365 Visio P1 | 9.00 | per user |
M365 Exchange Online P1 | 7.20 | per user |
M365 Exchange Online P2 | 13.32 | per user |
M365 Teams Phone Standard | 14.40 | per user |
M365 SharePoint (Plan 1) | 9.00 | per user
|
Mobile BroadbandService | Charge | Unit |
Small 5GB | 18.63 | per SIM |
Medium 25GB
| 25.72 | per SIM |
Large 40GB
| 36.81 | per SIM |
X-Large 60GB | 45.90 | per SIM |
XX-Large 120GB | 64.09 | per SIM
|
Security Assessment & TrainingService | Charge | Unit |
Security Plus | Coming Soon | per user
|
Virtual Workspaces
Service | Charge | Unit |
Windows 11 Virtual PC 2 vCPU / 4 GB / 64 GB | 52.40 | per PC |
Windows 11 Virtual PC 2 vCPU / 4 GB / 128 GB | 58.00 | per PC |
Windows 11 Virtual PC 2 vCPU / 4 GB / 256 GB | 74.80 | per PC |
Windows 11 Virtual PC 2 vCPU / 8 GB / 128 GB | 76.70 | per PC |
Windows 11 Virtual PC 2 vCPU / 8 GB / 256 GB | 93.50 | per PC |
Windows 11 Virtual PC 4 vCPU / 16 GB / 128 GB | 123.50 | per PC |
Windows 11 Virtual PC 4 vCPU / 16 GB / 256 GB | 140.30 | per PC |
Windows 11 Virtual PC 4 vCPU / 16 GB / 512 GB | 188.90 | per PC |
Windows 11 Virtual PC 8 vCPU / 32 GB / 128 GB | 230.10 | per PC |
Windows 11 Virtual PC 8 vCPU / 32 GB / 256 GB | 246.90 | per PC |
Windows 11 Virtual PC 8 vCPU / 32 GB / 512 GB | 295.60 | per PC
|
VOIP & Communications
Service | Charge | Unit |
Hosted VOIP Professional (4 Channel) | 40.00 | per system |
Hosted VOIP Professional (8 Channel) | 60.00 | per system |
Hosted VOIP Professional (16 Channel) | 120.00 | per system |
Hosted VOIP Enterprise (4 Channel) | 45.00 | per system |
Hosted VOIP Enterprise (8 Channel) | 70.00 | per system |
Hosted VOIP Enterprise (16 Channel) | 130.00 | per system
|
Website Hosting
Service | Charge | Unit |
Starter | 12.73 | per site |
Freedom | 23.64 | per site |
Premier | 34.55 | per site |
Related Articles
Service Rates - Annual Subscriptions
Backup & Disaster Recovery Service Charge Unit Backup - Office 365 User Account 120.00 per user Backup - Device 100GB 240.00 per device Backup - Device 200GB 480.00 per device Device Backup - 400GB 980.00 per device Disaster Recovery 600.00 per user ...
Terms Of Service
ABOUT THIS DOCUMENT AND OUR SERVICE AGREEMENTS This document sets out the terms and conditions on which Your IT Department provides IT Services and Support to Clients. These are known as our Standard terms and conditions. These Standard terms and ...
IT Support & Projects
All of our IT Service Requests are classified either as "IT Support" or an "IT Project". Definitions: IT Support - Troubleshooting and maintenance of existing systems, users or hardware IT Project - Provisioning and implementation of new systems, ...
Business One
Our Business One service provides a suite of core services that enables your team members to function efficiently and securely, together with ongoing management and support for your company's IT infrastructure. It's designed to ensure that your ...
Service Request Descriptions
Our IT support is categorized into different levels based on the complexity of the issues being addressed and the skills required to resolve them. Level 1 support: Our cutting edge tools allow us to support and administer our clients systems in the ...